随机元素随机颜色随机大小效果

代码语言:html

所属分类:粒子

下面为部分代码预览,完整代码请点击下载或在bfwstudio webide中打开


<!DOCTYPE html>
<html lang="en">
<head>
<meta charset="UTF-8">

<title> Random Element, Random Color, Random Pen :D</title>
<style>
      body {
    margin: 0;
    padding: 0;
    background: #0C19EF;
    width: 100vw;
  }
  .lights-svg {
    width: 100%;
    position: absolute;
    left: 0;
    top: 0;
  }
  </style>

</head>
<body translate="no">
<svg class="lights-svg" viewBox="0 0 731 498" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<g stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="Group">
<polygon id="Fill-35" fill="#FFFFFE" transform="translate(179.072006, 5.338000) scale(-1, 1) translate(-179.072006, -5.338000) " points="175.544006 8.86600026 182.600006 8.86600026 182.600006 1.81000003 175.544006 1.81000003"></polygon>
<polygon id="Fill-36" fill="#FFFFFE" transform="translate(166.773506, 5.338000) scale(-1, 1) translate(-166.773506, -5.338000) " points="163.246405 8.86600026 170.300606 8.86600026 170.300606 1.81000003 163.246405 1.81000003"></polygon>
<polygon id="Fill-37" fill="#FFFFFE" transform="translate(142.176505, 5.338000) scale(-1, 1) translate(-142.176505, -5.338000) " points="138.649405 8.86600026 145.703605 8.86600026 145.703605 1.81000003 138.649405 1.81000003"></polygon>
<polygon id="Fill-38" fill="#FFFFFE" transform="translate(129.878004, 5.338000) scale(-1, 1) translate(-129.878004, -5.338000) " points="126.350004 8.86600026 133.406004 8.86600026 133.406004 1.81000003 126.350004 1.81000003"></polygon>
<polygon id="Fill-39" fill="#FFFFFE" transform="translate(154.476805, 17.980301) scale(-1, 1) translate(-154.476805, -17.980301) " points="150.948805 21.5074007 158.004805 21.5074007 158.004805 14.4532004 150.948805 14.4532004"></polygon>
<polygon id="Fill-40" fill="#FFFFFE" transform="translate(129.878004, 17.980301) scale(-1, 1) translate(-129.878004, -17.980301) " points="126.350004 21.5074007 133.406004 21.5074007 133.406004 14.4532004 126.350004 14.4532004"></polygon>
<polygon id="Fill-41" fill="#FFFFFE" transform="translate(179.072006, 30.620801) scale(-1, 1) translate(-179.072006, -30.620801) " points="175.544006 34.1488011 182.600006 34.1488011 182.600006 27.0928009 175.544006 27.0928009"></polygon>
<polygon id="Fill-42" fill="#FFFFFE" transform="translate(154.476805, 30.620801) scale(-1, 1) translate(-154.476805, -30.620801) " points="150.948805 34.1488011 158.004805 34.1488011 158.004805 27.0928009 150.948805 27.0928009"></polygon>
<polygon id="Fill-43" fill="#FFFFFE" transform="translate(117.580404, 30.620801) scale(-1, 1) translate(-117.580404, -30.620801) " points="114.052404 34.1488011 121.108404 34.1488011 121.108404 27.0928009 114.052404 27.0928009"></polygon>
<polygon id="Fill-44" fill="#FFFFFE" transform="translate(179.072006, 43.259501) scale(-1, 1) translate(-179.072006, -43.259501) " points="175.544006 46.7866015 182.600006 46.7866015 182.600006 39.7324013 175.544006 39.7324013"></polygon>
<polygon id="Fill-45" fill="#FFFFFE" transform="translate(166.773506, 43.259501) scale(-1, 1) translate(-166.773506, -43.259501) " points="163.246405 46.7866015 170.300606 46.7866015 170.300606 39.7324013 163.246405 39.7324013"></polygon>
<polygon id="Fill-46" fill="#FFFFFE" transform="translate(142.176505, 43.259501) scale(-1, 1) translate(-142.176505, -43.259501) " points="138.649405 46.7866015 145.703605 46.7866015 145.703605 39.7324013 138.649405 39.7324013"></polygon>
<polygon id="Fill-47" fill="#FFFFFE" transform="translate(117.580404, 43.259501) scale(-1, 1) translate(-117.580404, -43.259501) " points="114.052404 46.7866015 121.108404 46.7866015 121.108404 39.7324013 114.052404 39.7324013"></polygon>
<polygon id="Fill-48" fill="#FFFFFE" transform="translate(166.773506, 55.902702) scale(-1, 1) translate(-166.773506, -55.902702) " points="163.246405 59.4298019 170.300606 59.4298019 170.300606 52.3756017 163.246405 52.3756017"></polygon>
<polygon id="Fill-49" fill="#FFFFFE" transform="translate(154.476805, 55.902702) scale(-1, 1) translate(-154.476805, -55.902702) " points="150.948805 59.4298019 158.004805 59.4298019 158.004805 52.3756017 150.948805 52.3756017"></polygon>
<polygon id="Fill-50" fill="#FFFFFE" transform="translate(117.580404, 55.902702) scale(-1, 1) translate(-117.580404, -55.902702) " points="114.052404 59.4298019 121.108404 59.4298019 121.108404 52.3756017 114.052404 52.3756017"></polygon>
<polygon id="Fill-51" fill="#FFFFFE" transform="translate(179.072006, 68.542302) scale(-1, 1) translate(-179.072006, -68.542302) " points="175.544006 72.0712024 182.600006 72.0712024 182.600006 65.0134021 175.544006 65.0134021"></polygon>
<polygon id="Fill-52" fill="#FFFFFE" transform="translate(154.476805, 68.542302) scale(-1, 1) translate(-154.476805, -68.542302) " points="150.948805 72.0712024 158.004805 72.0712024 158.004805 65.0134021 150.948805 65.0134021"></polygon>
<polygon id="Fill-53" fill="#FFFFFE" transform="translate(179.072006, 81.181903) scale(-1, 1) translate(-179.072006, -81.181903) " points="175.544006 84.7090028 182.600006 84.7090028 182.600006 77.6548025 175.544006 77.6548025"></polygon>
<polygon id="Fill-54" fill="#FFFFFE" transform="translate(166.773506, 81.181903) scale(-1, 1) translate(-166.773506, -81.181903) " points="163.246405 84.7090028 170.300606 84.7090028 170.300606 77.6548025 163.246405 77.6548025"></polygon>
<polygon id="Fill-55" fill="#FFFFFE" transform="translate(142.176505, 81.181903) scale(-1, 1) translate(-142.176505, -81.181903) " points="138.649405 84.7090028 145.703605 84.7090028 145.703605 77.6548025 138.649405 77.6548025"></polygon>
<polygon id="Fill-56" fill="#FFFFFE" transform="translate(129.878004, 81.181903) scale(-1, 1) translate(-129.878004, -81.181903) " points="126.350004 84.7090028 133.406004 84.7090028 133.406004 77.6548025 126.350004 77.6548025"></polygon>
<polygon id="Fill-57" fill="#FFFFFE" transform="translate(179.072006, 93.823303) scale(-1, 1) translate(-179.072006, -93.823303) " points="175.544006 97.3522032 182.600006 97.3522032 182.600006 90.294403 175.544006 90.294403"></polygon>
<polygon id="Fill-58" fill="#FFFFFE" transform="translate(154.476805, 93.823303) scale(-1, 1) translate(-154.476805, -93.823303) " points="150.948805 97.3522032 158.004805 97.3522032 158.004805 90.294403 150.948805 90.294403"></polygon>
<polygon id="Fill-59" fill="#FFFFFE" transform="translate(117.580404, 93.823303) scale(-1, 1) translate(-117.580404, -93.823303) " points="114.052404 97.3522032 121.108404 97.3522032 121.108404 90.294403 114.052404 90.294403"></polygon>
<polygon id="Fill-60" fill="#FFFFFE" transform="translate(166.773506, 106.462904) scale(-1, 1) translate(-166.773506, -106.462904) " points="163.246405 109.990004 170.300606 109.990004 170.300606 102.935803 163.246405 102.935803"></polygon>
<polygon id="Fill-61" fill="#FFFFFE" transform="translate(142.176505, 106.462904) scale(-1, 1) translate(-142.176505, -106.462904) " points="138.649405 109.990004 145.703605 109.990004 145.703605 102.935803 138.649405 102.935803"></polygon>
<polygon id="Fill-62" fill="#FFFFFE" transform="translate(166.773506, 119.106104) scale(-1, 1) translate(-166.773506, -119.106104) " points="163.246405 122.633204 170.300606 122.633204 170.300606 115.579004 163.246405 115.579004"></polygon>
<polygon id="Fill-63" fill="#FFFFFE" transform="translate(117.580404, 119.106104) scale(-1, 1) translate(-117.580404, -119.106104) " points="114.052404 122.633204 121.108404 122.633204 121.108404 115.579004 114.052404 115.579004"></polygon>
<polygon id="Fill-64" fill="#FFFFFE" transform="translate(179.072006, 131.745704) scale(-1, 1) translate(-179.072006, -131.745704) " points="175.544006 135.274604 182.600006 135.274604 182.600006 128.216804 175.544006 128.216804"></polygon>
<polygon id="Fill-65" fill="#FFFFFE" transform="translate(154.476805, 131.745704) scale(-1, 1) translate(-154.476805, -131.745704) " points="150.948805 135.274604 158.004805 135.274604 158.004805 128.216804 150.948805 128.216804"></polygon>
<polygon id="Fill-66" fill="#FFFFFE" transform="translate(142.176505, 131.745704) scale(-1, 1) translate(-142.176505, -131.745704) " points="138.649405 135.274604 145.703605 135.274604 145.703605 128.216804 138.649405 128.216804"></polygon>
<polygon id="Fill-67" fill="#FFFFFE" transform="translate(117.580404, 131.745704) scale(-1, 1) translate(-117.580404, -131.745704) " points="114.052404 135.274604 121.108404 135.274604 121.108404 128.216804 114.052404 128.216804"></polygon>
<polygon id="Fill-68" fill="#FFFFFE" transform="translate(179.072006, 144.385305) scale(-1, 1) translate(-179.072006, -144.385305) " points="175.544006 147.912405 182.600006 147.912405 182.600006 140.858205 175.544006 140.858205"></polygon>
<polygon id="Fill-69" fill="#FFFFFE" transform="translate(166.773506, 144.385305) scale(-1, 1) translate(-166.773506, -144.385305) " points="163.246405 147.912405 170.300606 147.912405 170.300606 140.858205 163.246405 140.858205"></polygon>
<polygon id="Fill-70" fill="#FFFFFE" transform="translate(179.072006, 157.028505) scale(-1, 1) translate(-179.072006, -157.028505) " points="175.544006 160.555605 182.600006 160.555605 182.600006 153.501405 175.544006 153.501405"></polygon>
<polygon id="Fill-71" fill="#FFFFFE" transform="translate(154.476805, 157.028505) scale(-1, 1) translate(-154.476805, -157.028505) " points="150.948805 160.555605 158.004805 160.555605 158.004805 153.501405 150.948805 153.501405"></polygon>
<polygon id="Fill-72" fill="#FFFFFE" transform="translate(129.878004, 157.028505) scale(-1, 1) translate(-129.878004, -157.028505) " points="126.350004 160.555605 133.406004 160.555605 133.406004 153.501405 126.350004 153.501405"></polygon>
<polygon id="Fill-73" fill="#FFFFFE" transform="translate(117.580404, 157.028505) scale(-1, 1) translate(-117.580404, -157.028505) " points="114.052404 160.555605 121.108404 160.555605 121.108404 153.501405 114.052404 153.501405"></polygon>
<polygon id="Fill-74" fill="#FFFFFE" transform="translate(166.773506, 169.668106) scale(-1, 1) translate(-166.773506, -169.668106) " points="163.246405 173.197006 170.300606 173.197006 170.300606 166.139205 163.246405 166.139205"></polygon>
<polygon id="Fill-75" fill="#FFFFFE" transform="translate(129.878004, 169.668106) scale(-1, 1) translate(-129.878004, -169.668106) " points="126.350004 173.197006 133.406004 173.197006 133.406004 166.139205 126.350004 166.139205"></polygon>
<polygon id="Fill-76" fill="#FFFFFE" transform="translate(166.773506, 182.307706) scale(-1, 1) translate(-166.773506, -182.307706) " points="163.246405 185.834806 170.300606 185.834806 170.300606 178.780606 163.246405 178.780606"></polygon>
<polygon id="Fill-77" fill="#FFFFFE" transform="translate(142.176505, 182.307706) scale(-1, 1) translate(-142.176505, -182.307706) " points="138.649405 185.834806 145.703605 185.834806 145.703605 178.780606 138.649405 178.780606"></polygon>
<polygon id="Fill-78" fill="#FFFFFE" transform="translate(142.176505, 194.949106) scale(-1, 1) translate(-142.176505, -194.949106) " points="138.649405 198.478007 145.703605 198.478007 145.703605 191.420206 138.649405 191.420206"></polygon>
<polygon id="Fill-79" fill="#FFFFFE" transform="translate(117.580404, 194.949106) scale(-1, 1) translate(-117.580404, -194.949106) " points="114.052404 198.478007 121.108404 198.478007 121.108404 191.420206 114.052404 191.420206"></polygon>
<polygon id="Fill-80" fill="#FFFFFE" transform="translate(179.072006, 207.590507) scale(-1, 1) translate(-179.072006, -207.590507) " points="175.544006 211.119407 182.600006 211.119407 182.600006 204.061607 175.544006 204.061607"></polygon>
<polygon id="Fill-81" fill="#FFFFFE" transform="translate(166.773506, 207.590507) scale(-1, 1) translate(-166.773506, -207.590507) " points="163.246405 211.119407 170.300606 211.119407 170.300606 204.061607 163.246405 204.061607"></polygon>
<polygon id="Fill-82" fill="#FFFFFE" transform="translate(142.176505, 207.590507) scale(-1, 1) translate(-142.176505, -207.590507) " points="138.649405 211.119407 145.703605 211.119407 145.703605 204.061607 138.649405 204.061607"></polygon>
<polygon id="Fill-83" fill="#FFFFFE" transform="translate(117.580404, 220.229207) scale(-1, 1) translate(-117.580404, -220.229207) " points="114.052404 223.759007 121.108404 223.759007 121.108404 216.699407 114.052404 216.699407"></polygon>
<polygon id="Fill-84" fill="#FFFFFE" transform="translate(179.072006, 232.868808) scale(-1, 1) translate(-179.072006, -232.868808) " points="175.544006 236.395008 182.600006 236.395008 182.600006 229.342608 175.544006 229.342608"></polygon>
<polygon id="Fill-85" fill="#FFFFFE" transform="translate(154.476805, 232.868808) scale(-1, 1) translate(-154.476805, -232.868808) " points="150.948805 236.395008 158.004805 236.395008 158.004805 229.342608 150.948805 229.342608"></polygon>
<polygon id="Fill-86" fill="#FFFFFE" transform="translate(117.580404, 232.868808) scale(-1, 1) translate(-117.580404, -232.868808) " points="114.052404 236.395008 121.108404 236.395008 121.108404 229.342608 114.052404 229.342608"></polygon>
<polygon id="Fill-87" fill="#FFFFFE" transform="translate(179.072006, 245.509308) scale(-1, 1) translate(-179.072006, -245.509308) " points="175.544006 249.038208 182.600006 249.038208 182.600006 241.980408 175.544006 241.980408"></polygon>
<polygon id="Fill-88" fill="#FFFFFE" transform="translate(154.476805, 245.509308) scale(-1, 1) translate(-154.476805, -245.509308) " points="150.948805 249.038208 158.004805 249.038208 158.004805 241.980408 150.948805 241.980408"></polygon>
<polygon id="Fill-89" fill="#FFFFFE" transform="translate(129.878004, 245.509308) scale(-1, 1) translate(-129.878004, -245.509308) " points="126.350004 249.038208 133.406004 249.038208 133.406004 241.980408 126.350004 241.980408"></polygon>
<polygon id="Fill-90" fill="#FFFFFE" transform="translate(166.773506, 258.148909) scale(-1, 1) translate(-166.773506, -258.148909) " points="163.246405 261.676009 170.300606 261.676009 170.300606 254.621808 163.246405 254.621808"></polygon>
<polygon id="Fill-91" fill="#FFFFFE" transform="translate(142.176505, 258.148909) scale(-1, 1) translate(-142.176505, -258.148909) " points="138.649405 261.676009 145.703605 261.676009 145.703605 254.621808 138.649405 254.621808"></polygon>
<polygon id="Fill-92" fill="#FFFFFE" transform="translate(117.580404, 258.148909) scale(-1, 1) translate(-117.580404, -258.148909) " points="114.052404 261.676009 121.108404 261.676009 121.108404 254.621808 114.052404 254.621808"></polygon>
<polygon id="Fill-93" fill="#FFFFFE" transform="translate(154.476805, 270.789409) scale(-1, 1) translate(-154.476805, -270.789409) " points="150.948805 274.319209 158.004805 274.319209 158.004805 267.259609 150.948805 267.259609"></polygon>
<polygon id="Fill-94" fill="#FFFFFE" transform="translate(104.676204, 5.338000) scale(-1, 1) translate(-104.676204, -5.338000) " points="101.148203 8.86600026 108.204204 8.86600026 108.204204 1.81000003 101.148203 1.81000003"></polygon>
<polygon id="Fill-95" fill="#FFFFFE" transform="translate(92.375903, 5.338000) scale(-1, 1) translate(-92.375903, -5.338000) " points="88.848803 8.86600026 95.9030032 8.86600026 95.9030032 1.81000003 88.848803 1.81000003"></polygon>
<polygon id="Fill-96" fill="#FFFFFE" transform="translate(67.779802, 5.338000) scale(-1, 1) translate(-67.779802, -5.338000) " points="64.2518022 8.86600026 71.3078024 8.86600026 71.3078024 1.81000003 64.2518022 1.81000003"></polygon>
<polygon id="Fill-97" fill="#FFFFFE" transform="translate(55.481302, 5.338000) scale(-1, 1) translate(-55.481302, -5.338000) " points="51.9542018 8.86600026 59.008402 8.86600026 59.008402 1.81000003 51.9542018 1.81000003"></polygon>
<polygon id="Fill-98" fill="#FFFFFE" transform="translate(43.182801, 5.338000) scale(-1, 1) translate(-43.182801, -5.338000) " points="39.6530014 8.86600026 46.7126016 8.86600026 46.7126016 1.81000003 39.6530014 1.81000003"></polygon>
<polygon id="Fill-99" fill="#FFFFFE" transform="translate(104.676204, 17.980301) scale(-1, 1) translate(-104.676204, -17.980301) " points="101.148203 21.5074007 108.204204 21.5074007 108.204204 14.4532004 101.148203 14.4532004"></polygon>
<polygon id="Fill-100" fill="#FFFFFE" transform="translate(80.078303, 17.980301) scale(-1, 1) translate(-80.078303, -17.980301) " points="76.5512026 21.5074007 83.6054028 21.5074007 83.6054028 14.4532004 76.5512026 14.4532004"></polygon>
<polygon id="Fill-101" fill="#FFFFFE" transform="translate(55.481302, 17.980301) scale(-1, 1) translate(-55.481302, -17.980301) " points="51.9542018 21.5074007 59.008402 21.5074007 59.008402 14.4532004 51.9542018 14.4532004"></polygon>
<polygon id="Fill-102" fill="#FFFFFE" transform="translate(104.676204, 30.620801) scale(-1, 1) translate(-104.676204, -30.620801) " points="101.148203 34.1488011 108.204204 34.1488011 108.204204 27.0928009 101.148203 27.0928009"></polygon>
<polygon id="Fill-103" fill="#FFFFFE" transform="translate(92.375903, 30.620801) scale(-1, 1) translate(-92.375903, -30.620801) " points="88.848803 34.1488011 95.9030032 34.1488011 95.9030032 27.0928009 88.848803 27.0928009"></polygon>
<polygon id="Fill-104" fill="#FFFFFE" transform="translate(43.182801, 30.620801) scale(-1, 1) translate(-43.182801, -30.620801) " points="39.6530014 34.1488011 46.7126016 34.1488011 46.7126016 27.0928009 39.6530014 27.0928009"></polygon>
<polygon id="Fill-105" fill="#FFFFFE" transform="translate(67.779802, 43.259501) scale(-1, 1) translate(-67.779802, -43.259501) " points="64.2518022 46.7866015 71.3078024 46.7866015 71.3078024 39.7324013 64.2518022 39.7324013"></polygon>
<polygon id="Fill-106" fill="#FFFFFE" transform="translate(55.481302, 43.259501) scale(-1, 1) translate(-55.481302, -43.259501) " points="51.9542018 46.7866015 59.008402 46.7866015 59.008402 39.7324013 51.9542018 39.7324013"></polygon>
<polygon id="Fill-107" fill="#FFFFFE" transform="translate(43.182801, 43.259501) scale(-1, 1) translate(-43.182801, -43.259501) " points="39.6530014 46.7866015 46.7126016 46.7866015 46.7126016 39.7324013 39.6530014 39.7324013"></polygon>
<polygon id="Fill-108" fill="#FFFFFE" transform="translate(92.375903, 55.902702) scale(-1, 1) translate(-92.375903, -55.902702) " points="88.848803 59.4298019 95.9030032 59.4298019 95.9030032 52.3756017 88.848803 52.3756017"></polygon>
<polygon id="Fill-109" fill="#FFFFFE" transform="translate(80.078303, 55.902702) scale(-1, 1) translate(-80.078303, -55.902702) " points="76.5512026 59.4298019 83.6054028 59.4298019 83.6054028 52.3756017 76.5512026 52.3756017"></polygon>
<polygon id="Fill-110" fill="#FFFFFE" transform="translate(43.182801, 55.902702) scale(-1, 1) translate(-43.182801, -55.902702) " points="39.6530014 59.4298019 46.7126016 59.4298019 46.7126016 52.3756017 39.6530014 52.3756017"></polygon>
<polygon id="Fill-111" fill="#FFFFFE" transform="translate(104.676204, 68.542302) scale(-1, 1) translate(-104.676204, -68.542302) " points="101.148203 72.0712024 108.204204 72.0712024 108.204204 65.0134021 101.148203 65.0134021"></polygon>
<polygon id="Fill-112" fill="#FFFFFE" transform="translate(80.078303, 68.542302) scale(-1, 1) translate(-80.078303, -68.542302) " points="76.5512026 72.0712024 83.6054028 72.0712024 83.6054028 65.0134021 76.5512026 65.0134021"></polygon>
<polygon id="Fill-113" fill="#FFFFFE" transform="translate(67.779802, 68.542302) scale(-1, 1) translate(-67.779802, -68.542302) " points="64.2518022 72.0712024 71.3078024 72.0712024 71.3078024 65.0134021 64.2518022 65.0134021"></polygon>
<polygon id="Fill-114" fill="#FFFFFE" transform="translate(55.481302, 68.542302) scale(-1, 1) translate(-55.481302, -68.542302) " points="51.9542018 72.0712024 59.008402 72.0712024 59.008402 65.0134021 51.9542018 65.0134021"></polygon>
<polygon id="Fill-115" fill="#FFFFFE" transform="translate(104.676204, 81.181903) scale(-1, 1) translate(-104.676204, -81.181903) " points="101.148203 84.7090028 108.204204 84.7090028 108.204204 77.6548025 101.148203 77.6548025"></polygon>
<polygon id="Fill-116" fill="#FFFFFE" transform="translate(55.481302, 81.181903) scale(-1, 1) translate(-55.481302, -81.181903) " points="51.9542018 84.7090028 59.008402 84.7090028 59.008402 77.6548025 51.9542018 77.6548025"></polygon>
<polygon id="Fill-117" fill="#FFFFFE" transform="translate(43.182801, 81.181903) scale(-1, 1) translate(-43.182801, -81.181903) " points="39.6530014 84.7090028 46.7126016 84.7090028 46.7126016 77.6548025 39.6530014 77.6548025"></polygon>
<polygon id="Fill-118" fill="#FFFFFE" transform="translate(104.676204, 93.823303) scale(-1, 1) translate(-104.676204, -93.823303) " points="101.148203 97.3522032 108.204204 97.3522032 108.204204 90.294403 101.148203 90.294403"></polygon>
<polygon id="Fill-119" fill="#FFFFFE" transform="translate(80.078303, 93.823303) scale(-1, 1) translate(-80.078303, -93.823303) " points="76.5512026 97.3522032 83.6054028 97.3522032 83.6054028 90.294403 76.5512026 90.294403"></polygon>
<polygon id="Fill-120" fill="#FFFFFE" transform="translate(43.182801, 93.823303) scale(-1, 1) translate(-43.182801, -93.823303) " points="39.6530014 97.3522032 46.7126016 97.3522032 46.7126016 90.294403 39.6530014 90.294403"></polygon>
<polygon id="Fill-121" fill="#FFFFFE" transform="translate(92.375903, 106.462904) scale(-1, 1) translate(-92.375903, -106.462904) " points="88.848803 109.990004 95.9030032 109.990004 95.9030032 102.935803 88.848803 102.935803"></polygon>
<polygon id="Fill-122" fill="#FFFFFE" transform="translate(67.779802, 106.462904) scale(-1, 1) translate(-67.779802, -106.462904) " points="64.2518022 109.990004 71.3078024 109.990004 71.3078024 102.935803 64.2518022 102.935803"></polygon>
<polygon id="Fill-123" fill="#FFFFFE" transform="translate(55.481302, 106.462904) scale(-1, 1) translate(-55.481302, -106.462904) " points="51.9542018 109.990004 59.008402 109.990004 59.008402 102.935803 51.9542018 102.935803"></polygon>
<polygon id="Fill-124" fill="#FFFFFE" transform="translate(43.182801, 106.462904) scale(-1, 1) translate(-43.182801, -106.462904) " points="39.6530014 109.990004 46.7126016 109.990004 46.7126016 102.935803 39.6530014 102.935803"></polygon>
<polygon id="Fill-125" fill="#FFFFFE" transform="translate(92.375903, 119.106104) scale(-1, 1) translate(-92.375903, -119.106104) " points="88.848803 122.633204 95.9030032 122.633204 95.9030032 115.579004 88.848803 115.579004"></polygon>
<polygon id="Fill-126" fill="#FFFFFE" transform="translate(80.078303, 119.106104) scale(-1, 1) translate(-80.078303, -119.106104) " points="76.5512026 122.633204 83.6054028 122.633204 83.6054028 115.579004 76.5512026 115.579004"></polygon>
<polygon id="Fill-127" fill="#FFFFFE" transform="translate(43.182801, 119.106104) scale(-1, 1) translate(-43.182801, -119.106104) " points="39.6530014 122.633204 46.7126016 122.633204 46.7126016 115.579004 39.6530014 115.579004"></polygon>
<polygon id="Fill-128" fill="#FFFFFE" transform="translate(104.676204, 144.385305) scale(-1, 1) translate(-104.676204, -144.385305) " points="101.148203 147.912405 108.204204 147.912405 108.204204 140.858205 101.148203 140.858205"></polygon>
<polygon id="Fill-129" fill="#FFFFFE" transform="translate(80.078303, 144.385305) scale(-1, 1) translate(-80.078303, -144.385305) " points="76.5512026 147.912405 83.6054028 147.912405 83.6054028 140.858205 76.5512026 140.858205"></polygon>
<polygon id="Fill-130" fill="#FFFFFE" transform="translate(67.779802, 144.385305) scale(-1, 1) translate(-67.779802, -144.385305) " points="64.2518022 147.912405 71.3078024 147.912405 71.3078024 140.858205 64.2518022 140.858205"></polygon>
<polygon id="Fill-131" fill="#FFFFFE" transform="translate(80.078303, 157.028505) scale(-1, 1) translate(-80.078303, -157.028505) " points="76.5512026 160.555605 83.6054028 160.555605 83.6054028 153.501405 76.5512026 153.501405"></polygon>
<polygon id="Fill-132" fill="#FFFFFE" transform="translate(43.182801, 157.028505) scale(-1, 1) translate(-43.182801, -157.028505) " points="39.6530014 160.555605 46.7126016 160.555605 46.7126016 153.501405 39.6530014 153.501405"></polygon>
<polygon id="Fill-133" fill="#FFFFFE" transform="translate(92.375903, 169.668106) scale(-1, 1) translate(-92.375903, -169.668106) " points="88.848803 173.197006 95.9030032 173.197006 95.9030032 166.139205 88.848803 166.139205"></polygon>
<polygon id="Fill-134" fill="#FFFFFE" transform="translate(67.779802, 169.668106) scale(-1, 1) translate(-67.779802, -169.668106) " points="64.2518022 173.197006 71.3078024 173.197006 71.3078024 166.139205 64.2518022 166.139205"></polygon>
<polygon id="Fill-135" fill="#FFFFFE" transform="translate(55.481302, 169.668106) scale(-1, 1) translate(-55.481302, -169.668106) " points="51.9542018 173.197006 59.008402 173.197006 59.008402 166.139205 51.9542018 166.139205"></polygon>
<polygon id="Fill-136" fill="#FFFFFE" transform="translate(104.676204, 182.307706) scale(-1, 1) translate(-104.676204, -182.307706) " points="101.148203 185.834806 108.204204 185.834806 108.204204 178.780606 101.148203 178.780606"></polygon>
<polygon id="Fill-137" fill="#FFFFFE" transform="translate(92.375903, 182.307706) scale(-1, 1) translate(-92.375903, -182.307706) " points="88.848803 185.834806 95.9030032 185.834806 95.9030032 178.780606 88.848803 178.780606"></polygon>
<polygon id="Fill-138" fill="#FFFFFE" transform="translate(80.078303, 182.307706) scale(-1, 1) translate(-80.078303, -182.307706) " points="76.5512026 185.834806 83.6054028 185.834806 83.6054028 178.780606 76.5512026 178.780606"></polygon>
<polygon id="Fill-139" fill="#FFFFFE" transform="translate(43.182801, 182.307706) scale(-1, 1) translate(-43.182801, -182.307706) " points="39.6530014 185.834806 46.7126016 185.834806 46.7126016 178.780606 39.6530014 178.780606"></polygon>
<polygon id="Fill-140" fill="#FFFFFE" transform="translate(80.078303, 194.949106) scale(-1, 1) translate(-80.078303, -194.949106) " points="76.5512026 198.478007 83.6054028 198.478007 83.6054028 191.420206 76.5512026 191.420206"></polygon>
<polygon id="Fill-141" fill="#FFFFFE" transform="translate(67.779802, 194.949106) scale(-1, 1) translate(-67.779802, -194.949106) " points="64.2518022 198.478007 71.3078024 198.478007 71.3078024 191.420206 64.2518022 191.420206"></polygon>
<polygon id="Fill-142" fill="#FFFFFE" transform="translate(55.481302, 194.949106) scale(-1, 1) translate(-55.481302, -194.949106) " points="51.9542018 198.478007 59.008402 198.478007 59.008402 191.420206 51.9542018 191.420206"></polygon>
<polygon id="Fill-143" fill="#FFFFFE" transform="translate(92.375903, 207.590507) scale(-1, 1) translate(-92.375903, -207.590507) " points="88.848803 211.119407 95.9030032 211.119407 95.9030032 204.061607 88.848803 204.061607"></polygon>
<polygon id="Fill-144" fill="#FFFFFE" transform="translate(67.779802, 207.590507) scale(-1, 1) translate(-67.779802, -207.590507) " points="64.2518022 211.119407 71.3078024 211.119407 71.3078024 204.061607 64.2518022 204.061607"></polygon>
<polygon id="Fill-145" fill="#FFFFFE" transform="translate(80.078303, 220.229207) scale(-1, 1) translate(-80.078303, -220.229207) " points="76.5512026 223.759007 83.6054028 223.759007 83.6054028 216.699407 76.5512026 216.699407"></polygon>
<polygon id="Fill-146" fill="#FFFFFE" transform="translate(55.481302, 220.229207) scale(-1, 1) translate(-55.481302, -220.229207) " points="51.9542018 223.759007 59.008402 223.759007 59.008402 216.699407 51.9542018 216.699407"></polygon>
<polygon id="Fill-147" fill="#FFFFFE" transform="translate(104.676204, 232.868808) scale(-1, 1) translate(-104.676204, -232.868808) " points="101.148203 236.395008 108.204204 236.395008 108.204204 229.342608 101.148203 229.342608"></polygon>
<polygon id="Fill-148" fill="#FFFFFE" transform="translate(80.078303, 232.868808) scale(-1, 1) translate(-80.078303, -232.868808) " points="76.5512026 236.395008 83.6054028 236.395008 83.6054028 229.342608 76.5512026 229.342608"></polygon>
<polygon id="Fill-149" fill="#FFFFFE" transform="translate(43.182801, 232.868808) scale(-1, 1) translate(-43.182801, -232.868808) " points="39.6530014 236.395008 46.7126016 236.395008 46.7126016 229.342608 39.6530014 229.342608"></polygon>
