gsap模拟火苗动画效果代码

代码语言:html

所属分类:动画

代码描述:gsap模拟火苗动画效果代码

代码标签: 动画 效果

下面为部分代码预览,完整代码请点击下载或在bfwstudio webide中打开


<!DOCTYPE html>
<html lang="en" >

<head>

  <meta charset="UTF-8">

  
  
  
<style>
body {
 background-color: #1c1c1c;
 overflow: hidden;
 text-align:center;
  display: flex;
  align-items: center;
  justify-content: center; 
}

body,
html {
 height: 100%;
 width: 100%;
 margin: 0;
 padding: 0;
}

svg {
 width: 100%;
 height: 100%;
 visibility: hidden;
 
}
</style>


</head>

<body >
  <svg id="mainSVG" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 800 600">
    <linearGradient id="grad1" x1="393.05" y1="391.01" x2="393.05" y2="147.71" gradientUnits="userSpaceOnUse">
      <stop offset="0" stop-color="#35AAF9"/>
      <stop offset="1" stop-color="#993BDC"/>
    </linearGradient>	

   <linearGradient id="grad2" x1="393.05" y1="391.01" x2="393.05" y2="247.71" gradientUnits="userSpaceOnUse">
      <stop offset="0" stop-color="#FFEE2A"/>
      <stop offset="1" stop-color="#35AAF9"/>
    </linearGradient>	

   <linearGradient id="grad3" x1="393.05" y1="551.01" x2="393.05" y2="347.71" gradientUnits="userSpaceOnUse">
      <stop offset="0" stop-color="#D93964"/>
      <stop offset="1" stop-color="#8D2AE6"/>
    </linearGradient>

   <linearGradient id="grad4" x1="393.05" y1="351.01" x2="393.05" y2="207.71" gradientUnits="userSpaceOnUse">
      <stop offset="0" stop-color="#EF5927"/>
      <stop offset="1" stop-color="#F72785"/>
    </linearGradient>		
<g >
	  

	<g id="fat" stroke="#DC2922" fill="none"  stroke-linecap="round" stroke-miterlimit="10" stroke-width="4">
            <path d="M349.55,495.05l100.29-.1h-.29"/>
        <line x1="309.55" y1="480.95" x2="489.55" y2="480.77"/>
        <line x1="284.55" y1="465.95" x2="514.55" y2="465.73"/>
        <line x1="265.55" y1="450.95" x2="533.55" y2="450.69"/>
        <line x1="250.55" y1="435.95" x2="548.55" y2="435.67"/>
        <line x1="237.55" y1="420.95" x2="561.55" y2="420.65"/>
        <line x1="227.55" y1="405.95" x2="571.55" y2="405.63"/>
        <line x1="219.55" y1="390.95" x2="579.55" y2="390.61"/>
        <line x1="212.55" y1="375.95" x2="586.55" y2="375.59"/>
        <line x1="207.55" y1="360.95" x2="591.55" y2="360.59"/>
        <line x1="203.55" y1="345.95" x2="595.55" y2="345.57"/>
        <line x1="200.55" y1="330.95" x2="598.55" y2="330.57"/>
        <line x1="198.55" y1="315.95" x2="600.55" y2="315.57"/>
        <line x1="198.55" y1="300.95" x2="600.55" y2="300.57"/>
        <line x1="198.55" y1="285.95" x2="600.55" y2="285.57"/>
        <line x1="200.55" y1="270.95" x2="598.55" y2="270.57"/>
        <line x1="203.55" y1="255.95" x2="595.55" y2="255.57"/>
        <line x1="207.55" y1="240.95" x2="591.55" y2="240.59"/>
        <line x1="212.55" y1="225.95" x2="586.55" y2="225.59"/>
        <line x1="219.55" y1="210.95" x2="579.55" y2="210.61"/>
        <line x1="227.55" y1="195.95" x2="571.55" y2="195.63"/>
        <line x1="237.55" y1="180.95" x2="561.55" y2="180.65"/>
        <line x1="250.55" y1="165.95" x2="548.55" y2="165.67"/>
        <line x1="265.55" y1="150.95" x2="533.55" y2="150.69"/>
        <line x1="284.55" y1="135.95" x2="514.55" y2="135.73"/>
        <line x1="309.55" y1="120.95" x2="489.55" y2="120.77"/>
        <polyline points="349.55 104.95 349.26 104.95 449.55 104.95"/>

    </g> 
	
<g id="mid" stroke="#F7811E"  fill="none" stroke-linecap="round" stroke-miterlimit="10" stroke-width="4">
         <path d="M349.55,495.05l100.29-.1h-.29"/>
        <line x1="309.55" y1="480.95" x2="489.55" y2="480.77"/>
        <line x1="284.55" y1="465.95" x2="514.55" y2="465.73"/>
        <line x1="265.55" y1="450.95" x2="533.55" y2="450.69"/>
        <line x1="250.55" y1="435.95" x2="548.55" y2="435.67"/>
        <line x1="237.55" y1="420.95" x2="561.55" y2="420.65"/>
        <line x1="227.55" y1="405.95" x2="571.55" y2="405.63"/>
        <line x1="219.55" y1="390.95" x2="579.55" y2="390.61"/>
        <line x1="212.55" y1="375.95" x2="586.55" y2="375.59"/>
        <line x1="207.55" y1="360.95" x2="591.55" y2="360.59"/>
        <line x1="203.55" y1="345.95" x2="595.55" y2="345.57"/>
        <line x1="200.55" y1="330.95" x2="598.55" y2="330.57"/>
        <line x1="198.55" y1="315.95" x2="600.55" y2="315.57"/>
        <line x1="198.55" y1="300.95" x2="600.55" y2="300.57"/>
        <line x1="198.55" y1="285.95" x2="600.55" y2="285.57"/>
        <line x1="200.55" y1="270.95" x2="598.55" y2="270.57"/>
        <line x1="203.55" y1="255.95" x2="595.55" y2="255.57"/>
        <line x1="207.55" y1="240.95" x2="591.55" y2="240.59"/>
        <line x1="212.55" y1="225.95" x2="586.55" y2="225.59"/>
        <line x1="219.55" y1="210.95" x2="579.55" y2="210.61"/>
        <line x1="227.55" y1="195.95" x2="571.55" y2="195.63"/>
        <line x1="237.55" y1="180.95" x2="561.55" y2="180.65"/>
        <line x1="250.55" y1="165.95" x2="548.55" y2="165.67"/>
        <line x1="265.55" y1="150.95" x2="533.55" y2="150.69"/>
        <line x1="284.55" y1="135.95" x2="514.55&qu.........完整代码请登录后点击上方下载按钮下载查看

网友评论0